Investors
Investor
Information
Why Invest In Mullen Group?
Since 1993 Mullen Group has been on a steadfast mission – we acquire companies and strive to improve their performance.
Mullen Group offers investors a proven business strategy of entrepreneurship, strong capital management, and growth through diversified operations and markets, with solid margins, cash flow and dividends.
Dividends Paid to Shareholders
$1,614,055,000 as at December 31, 2025
Dividends & Distributions Paid
Cumulative ($ Millions)
Financial Highlights
- Current
- Historical
- Less-Than-Truckload
- Logistics & Warehousing
- Specialized & Industrial Services
- U.S. & International Logistics
Current Financial Highlights
Revenue – Q4 ($ Millions)
Operating Income Before Depreciation and Amortization – Q4 ($ Millions)
| BALANCE SHEET ($millions) | December 31, 2025 | December 31, 2024 |
| CASH (BANK INDEBTEDNESS) | 144.6 | 126.3 |
| WORKING CAPITAL (DEFICIT) | 303.6 | 281.5 |
| TOTAL ASSETS | 2,570.3 | 2,332.5 |
| LONG TERM DEBT (INCLUDING CURRENT PORTION) | 1,054.5 | 877.1 |
| CONVERTIBLE DEBENTURES | – | 120.5 |
| SHAREHOLDERS’ EQUITY | 1,140.5 | 1,016.9 |
Short Position
updated as at March 11, 2026
| Date | Number of MTL Shares Shorted | Net Change | Short Interest | Total Shares Outstanding (millions) | Days to Cover* |
| November 15, 2025 | 6,983,622 | 588,233 | 8.03% | 86.99 | 29.80 |
| November 30, 2025 | 1,463,896 | (5,519,726) | 1.68% | 95.62 | 8.21 |
| December 31, 2025 | 1,600,675 | 123,036 | 1.84% | 95.73 | 8.56 |
| January 15, 2026 | 1,480,378 | (120,297) | 1.70% | 95.73 | 8.55 |
| January 31, 2026 | 1,476,503 | (3,875) | 1.70% | 95.73 | 5.66 |
| February 15, 2026 | 1,907,244 | 430,741 | 1.99% | 95.85 | 5.21 |
| February 28, 2026 | 1,878,076 | (79,168) | 1.91% | 95.91 | 5.21 |
*Days to cover – is calculated using the average trade volume over the last 10 days at the time the report was published.
Reports & Filings
www.sedarplus.ca
Such documents are also available upon request, free of charge, from the Corporate Investor Services group at:
Links to other corporate filings: