Investors
Dividends
Payment of Dividends
For Canadian resident shareholders, this dividend is designated as an “eligible dividend” for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation.
Mullen Group has established a dividend policy providing for the payment of a monthly dividend, subject to Board approval.
Dividend per Common Share | Record Date | Payment Date |
---|---|---|
$0.06 | January 31, 2024 | February 15, 2024 |
$0.06 | February 29, 2024 | March 15, 2024 |
$0.06 | March 31, 2024 | April 15, 2024 |
$0.06 | April 30, 2024 | May 15, 2024 |
$0.06 | May 31, 2024 | June 17, 2024 |
$0.06 | June 30, 2024 | July 15, 2024 |
$0.06 | July 31, 2024 | August 15, 2024 |
$0.07 | August 31, 2024 | September 16, 2024 |
$0.07 | September 30, 2024 | October 15, 2024 |
$0.07 | October 31, 2024 | November 15, 2024 |
$0.07 | November 30, 2024 | December 16, 2024 |
Mullen Group has established a dividend policy providing for the payment of a monthly dividend, subject to Board approval.
Dividend per Common Share | Record Date | Payment Date |
---|---|---|
$0.06 | January 31, 2023 | February 15, 2023 |
$0.06 | February 28, 2023 | March 15, 2023 |
$0.06 | March 31, 2023 | April 17, 2023 |
$0.06 | April 30, 2023 | May 15, 2023 |
$0.06 | May 31, 2023 | June 15, 2023 |
$0.06 | June 30, 2023 | July 17, 2023 |
$0.06 | July 31, 2023 | August 15, 2023 |
$0.06 | August 31, 2023 | September 15, 2023 |
$0.06 | September 30, 2023 | October 16, 2023 |
$0.06 | October 31, 2023 | November 15, 2023 |
$0.06 | November 30, 2023 | December 15, 2023 |
$0.06 | December 31, 2023 | January 15, 2024 |
Mullen Group has established a dividend policy providing for the payment of a monthly dividend, subject to Board approval.
Dividend per Common Share | Record Date | Payment Date |
$0.05 | January 31, 2022 | February 15, 2022 |
$0.05 | February 28, 2022 | March 15, 2022 |
$0.05 | March 31, 2022 | April 18, 2022 |
$0.05 | April 30, 2022 | May 16, 2022 |
$0.06 | May 31, 2022 | June 15, 2022 |
$0.06 | June 30, 2022 | July 15, 2022 |
$0.06 | July 31, 2022 | August 15, 2022 |
$0.06 | August 31, 2022 | September 15, 2022 |
$0.06 | September 30, 2022 | October 17, 2022 |
$0.06 | October 31, 2022 | November 15, 2022 |
$0.06 | November 30, 2022 | December 15, 2022 |
$0.06 | December 31, 2022 | January 16, 2023 |
Mullen Group has established a dividend policy providing for the payment of a monthly dividend, subject to Board approval.
Dividend per Common Share | Record Date | Payment Date |
---|---|---|
$0.04 | January 31, 2021 | February 16, 2021 |
$0.04 | February 28, 2021 | March 15, 2021 |
$0.04 | March 31, 2021 | April 15, 2021 |
$0.04 | April 30, 2021 | May 17, 2021 |
$0.04 | May 31, 2021 | June 15, 2021 |
$0.04 | June 30, 2021 | July 15, 2021 |
$0.04 | July 31, 2021 | August 16, 2021 |
$0.04 | August 31, 2021 | September 15, 2021 |
$0.04 | September 30, 2021 | October 15, 2021 |
$0.04 | October 31, 2021 | November 15, 2021 |
$0.04 | November 30, 2021 | December 15, 2021 |
$0.04 | December 31, 2021 | January 17, 2022 |
Mullen Group has established a dividend policy providing for the payment of a monthly dividend, subject to Board approval.
Dividend per Common Share | Record Date | Payment Date |
---|---|---|
$0.05 | January 31, 2020 | February 18, 2020 |
$0.05 | February 29, 2020 | March 16, 2020 |
$0.05 | March 31, 2020 | April 15, 2020 |
Temporarily Suspended | April 30, 2020 | May 16, 2020 |
Temporarily Suspended | May 31, 2020 | June 15, 2020 |
Temporarily Suspended | June 30, 2020 | July 16, 2020 |
$0.03 | July 31, 2020 | August 17, 2020 |
$0.03 | August 31, 2020 | September 15, 2020 |
$0.03 | September 30, 2020 | October 15, 2020 |
$0.03 | October 31, 2020 | November 16, 2020 |
$0.03 | November 30, 2020 | December 15, 2020 |
$0.03 | December 31, 2020 | January 15, 2021 |
Dividend per Common Share | Record Date | Payment Date |
---|---|---|
$0.05 | January 31, 2019 | February 15, 2019 |
$0.05 | February 28, 2019 | March 15, 2019 |
$0.05 | March 31, 2019 | April 15, 2019 |
$0.05 | April 30, 2019 | May 15, 2019 |
$0.05 | May 31, 2019 | June 17, 2019 |
$0.05 | June 30, 2019 | July 15, 2019 |
$0.05 | July 31, 2019 | August 15, 2019 |
$0.05 | August 31, 2019 | September 16, 2019 |
$0.05 | September 30, 2019 | October 15, 2019 |
$0.05 | October 31, 2019 | November 15, 2019 |
$0.05 | November 30, 2019 | December 16, 2019 |
$0.05 | December 31, 2019 | January 15, 2020 |