|
OPERATING RESULTS ($ millions except per share amounts) Quarter ended MARCH 31 |
2012 |
2011 |
|---|---|---|
| REVENUE | 426.0 | 342.7 |
| OPERATING INCOME | 99.1 | 74.4 |
| NET INCOME | 58.8 | 48.3 |
| EARNINGS PER SHARE (BASIC) | $0.73 | $0.61 |
| NET CASH FROM OPERATIONS | 54.3 | 50.1 |
| NET CASH FROM OPERATIONS PER SHARE | $0.67 | $0.64 |
| DIVIDEND DECLARED PER SHARE | $0.25 | $0.25 |
| BALANCE SHEET ($ millions) |
MAR. 31, 2012 |
Dec. 31, |
|---|---|---|
| WORKING CAPITAL | 241.1 | 215.9 |
| TOTAL ASSETS | 1,561.3 | 1,527.1 |
| LONG TERM DEBT | 395.9 | 404.2 |
| CONVERTIBLE DEBENTURES | 101.1 | 103.3 |
| SHAREHOLDERS' EQUITY | 745.9 | 704.3 |

Read our news releases to find out about the latest developments at Mullen Group Ltd.

| TSX: MTL | |
| Last Trade | |
| Change | |
| % Change | |
Click here for Details ![]() Delayed 20 minutes |
|

Mullen Group Ltd.
Chimney Rock Centre
121A-31 Southridge Drive
Okotoks, Alberta T1S 2N3
Toll Free: 1-866-995-7711
Fax: 403-995-5296
E-mail: ir@mullen-group.com