| Distribution |
Record Date |
Payment Date |
|---|---|---|
| $0.15 | December 31, 2008 | January 15, 2009 |
| $0.15 | November 30, 2008 | December 15, 2008 |
| $0.15 | October 31, 2008 | November 17, 2008 |
| $0.15 | September 30, 2008 | October 15, 2008 |
| $0.15 | August 31, 2008 | September 15, 2008 |
| $0.15 | July 31, 2008 | August 15, 2008 |
| $0.15 |
June 30,2008 |
July 15,2008 |
| $0.15 | May 31, 2008 | June 16, 2008 |
| $0.15 | April 30, 2008 | May 15, 2008 |
| $0.15 | March 31, 2008 | April 15, 2008 |
| $0.15 | February 29, 2008 | March 17, 2008 |
| $0.15 | January 31, 2008 | February 15, 2008 |
(1)($CDN)
2007 Canadian Income Tax Information | More 
2007 U.S. Income Tax Information | More
| Home | | Site Map | | Legal Disclaimer | | Privacy Policy |
| © Mullen Group Ltd. 2009. All Rights Reserved. | |||