2006 Distribution Information

On January 13, 2006 Mullen Group Income Fund announced its monthly distribution policy for 2006 would be $0.15 per unit ($1.80 per unit per year).

Distribution
per Trust Unit(1)
Record Date Payment Date
$0.15 December 31, 2006 January 15, 2007
$0.15 November 30, 2006 December 15, 2006
$0.15 Octuber 31,2006
November, 15, 2006
$0.15 September 30, 2006 October 16, 2006
$0.15 August 31, 2006 September 15, 2006
$0.15 July 31, 2006 August 15, 2006
$0.15 June 30, 2006 July 17, 2006
$0.15 May 31, 2006 June 15, 2006
$0.15 April 30, 2006 May 15, 2006
$0.15 March 31, 2006 April 17, 2006
$0.15 February 28, 2006 March 15, 2006
$0.15 January 31, 2006 February 15, 2006

(1)($CDN)


Home |  Site Map |  Legal Disclaimer |  Privacy Policy



container